
Blueback@12
SIEM Troll
327 / 936 XP to level 12
*Rankings computed based on core modules (2827 pts).
Joined in February, 2026
Blueback@12 earned 1 badges
Download Your Certificate!
You've completed games and earned badges! Click on any badge below to view and download your certificate!

Clout Defender
This analyst unraveled a targeted phishing and social engineering attack against a rising influencer. Through OSINT, phishing analysis, and log forensics, they uncovered how personal details shared on social media were exploited to compromise her accounts. Using Kusto Query Language (KQL), they analyzed employee logs, inbound and outbound traffic, and passive DNS data to trace the attacker’s steps and infrastructure. This exercise strengthened skills in threat analysis, digital forensics, and understanding the real-world risks of oversharing online.
Issued on: Feb 02, 2026
Blueback@12 played 3 games
Pattern of Life
Issue Badge to Blueback@12
| # | Image | Badge | Description | Action |
|---|---|---|---|---|
| 1 | ![]() | Advanced Persistent Analyst | Someone who failed, got up, and tried again! | |
| 2 | ![]() | 2024 SANS New2Cyber CTF Participant | This badge has been awarded to those who took part in the 2024 SANS New2Cyber x KC7 Capture The Flag (CTF) challenge, which involved investigating a ransomware attack on a hospital. | |
| 3 | ![]() | Intro Master | Intro Master | |
| 4 | ![]() | Azure Crest | This analyst investigated a ransomware attack, where cost-cutting measures led to a single point of failure in their systems. This exercise highlighted the risks associated with prioritizing cost over security and reinforced skills in identifying vulnerabilities and understanding the broader implications of inadequate security measures in a healthcare context. | |
| 5 | ![]() | Wiccon25 | You've participated to the WICCON25 workshop! You've successfully uncovered the full attack chain of a zombie themed ransomware. | |
| 6 | ![]() | Helping Hand | This award is community-nominated! Someone in the KC7 community has recognized this user for their contributions to others! | |
| 7 | ![]() | Most Improved | Someone who really improved over the course of a KC7 event! | |
| 8 | ![]() | Notre Dame Challenge | Completed the cybersecurity challenge event at Notre Dame in June 2023 | |
| 9 | ![]() | KC7 Top 10 (2023) | Awarded to top 10 KC7 players in 2023 | |
| 10 | ![]() | Cyber Challenge Series: Team Winner | This badge is issued to KC7 players who were members of a team that placed top 3 in a Blue Team Cyber Challenge event! | |
| 11 | ![]() | Super Fan | This badge is issued to any KC7 player who has completed 3 modules or more! | |
| 12 | ![]() | 30 day hot steak | Awarded to a user who has answered a question for 30 days in a row. | |
| 13 | ![]() | 90 day streak | Awarded to a user who has answered a question for 90 days in a row. | |
| 14 | ![]() | The Teacher | Someone who really helped lift up their peers and enabled others to learn! | |
| 15 | ![]() | Inside Encryptodera - Event Participant | Participant in the February 2024 monthly event featuring the Encryptodera module | |
| 16 | ![]() | Cyber Challenge Series: Winner | This badge is issued to KC7 players who placed top 3 (as an individual) in an Blue Team Cyber Challenge event! | |
| 17 | ![]() | 3 day streak | Awarded to a user who has answered a question for 3 days in a row! | |
| 18 | ![]() | 45 day streak | Awarded to a user who has answered a question for 45 days in a row! | |
| 19 | ![]() | 360 day streak | Awarded to a user who has answered a question for 360 days in a row! | |
| 20 | ![]() | 60 day streak | Awarded to a user who has answered a question for 60 days in a row. | |
| 21 | ![]() | 120 day streak | Awarded to a user who has answered a question for 120 days in a row! | |
| 22 | ![]() | Bright Future | Someone who shows a lot of potential as a future cyber analyst! | |
| 23 | ![]() | 10 day streak | Awarded to a user who has answered a question for 10 days in a row! | |
| 24 | ![]() | 180 day streak | Awarded to a user who has answered a question for 180 days in a row! |

.png)























